Submit a Trail Conditions Report
On This Page:
Overall Summary |
Submitted Reports |
Disclaimer
| WILDERNESS PERMITS 70% of the daily quota for overnight permits are RESERVABLE online from 6 months to 1 day in advance of your date of entry at www.recreation.gov. 30% of the daily quota for overnight permits will be available via WALK-IN/same day issuance (IN PERSON) at these locations: 7 days a week, 8:00 a.m. - 4:30 p.m. Placerville Ranger Station 4260 Eight Mile Road Camino, CA 95709 (Exit 54 on Highway 50) Monday - Friday, 8:00 a.m. - 4:30 p.m. LTBMU Supervisor's Office 35 College Drive South Lake Tahoe, CA 96150 |
| BEAR CANISTERS are REQUIRED in Desolation Wilderness. See Bear Canisters Information PDF. Bears are active in Desolation Wilderness, both in the backcountry and at trailheads. Do not leave food or scented items in your car. Lock your vehicle even if you are leaving it briefly. NOTE THAT FOOD STORAGE LOCKERS ARE NOT AVAILABLE AT ANY OF THE TRAILHEADS GOING INTO DESOLATION WILDERNESS. PLEASE remember to store your food and toiletries properly. Store your bear canister100-200 feet downwind from your tent. Never keep food or scented items of any kind in or near your tent. |
| BEAR CANISTERS ARE NOW AVAILABLE FOR PURCHASE OR RENTAL AT SEVERAL FOREST SERVICE LOCATIONS. A nominal fee starting at $5 covers rental expenses. West side of Desolation Wilderness: * Placerville Ranger Station in Camino off US Hwy 50 East side of Desolation Wilderness: * Taylor Creek Visitor Center off CA Hwy 89 near South Lake Tahoe For Mokelumne Wilderness: * Carson Pass Information Station located on Hwy 88 * Amador Ranger District office in Pioneer off CA Hwy 88 (no fee) |
| BACKCOUNTRY SAFETY: Plan ahead and prepare. Create a safety net by informing someone of your itinerary, where you plan to park your car, and when you are planning to return. If you change your plans at the last minute, make sure that you inform your safety person. Thank you for being our partner in the preservation of Desolation Wilderness! |
Overall Summary: TOP
(To save space, all trail names are listed without the word "Trail" — e.g., Rockbound Trail is listed as Rockbound.)
Wilderness Trails| Trail Name | Number | Updated | Conditions |
|---|---|---|---|
| Bayview | 17E04 | 07-06-2026 | Dry, dusty. Lots of blackflies. |
| Blakely | 16E07 | 07-16-2026 | Information not available. |
| Eagle Falls | 17E03 | 07-16-2026 | Dry, clear to Eagle Lake. |
| Glen Alpine | 17E06 | 07-05-2026 | Dry with few obstacles, many mosquitoes. |
| Grass Lake | 17E06 | 07-16-2026 | Trail is dry and clear of obstructions; water crossings are easily traversed. |
| Grouse Lake | 16E01 | 07-07-2026 | Still some standing water and a bit of flowing water on the trail in places on the way to Grouse Lake. Wildflowers profuse! Marshy, overgrown trail hard to follow just above Grouse Lake toward Hemlock Lake. Trail to Smith Lake is hard to follow but dry. |
| Half Moon Lake | 17E31 | 07-16-2026 | Dry. |
| Lake Doris to Rubicon | 16E08 | 07-16-2026 | Information not available. |
| Lake Lucille | 17E09 | 07-16-2026 | Information not available. |
| Lake of the Woods to Lake Aloha | 17E40 | 07-15-2026 | Overall good, some brush encroaching. Reports of bear activity in the Lake of the Woods area, but they are leaving people alone. |
| Lake of the Woods to Ropi Lake | 17E11 | 07-16-2026 | Information not available. |
| Lyons Creek Trail | 16E13 | 07-06-2026 | Mostly dry. Small biting flies abundant. |
| Lyons Lake | 16E13 | 07-16-2026 | Information not available. |
| Mt Tallac | 17E33 | 07-16-2026 | Trail clear to Cathedral Lake. |
| Pacific Crest | N/A | 07-12-2026 | Trail is dry and in good shape. |
| PCT to Aloha | 17E39 | 07-16-2026 | Echo to Aloha trail clear and obvious. Signage in good condition. |
| Ralston | 17E41 | 07-10-2026 | Hot and exposed. |
| Ralston Peak | 17E42 | 07-10-2026 | Hot and exposed, overgrown with brush. |
| Red Peak | 15E08 | 07-11-2026 | Dry. North Fork Bassi Creek still trickles. Black biting flies abundant; many wildflowers. |
| Rockbound | 16E08 | 07-16-2026 | Dry from trailhead to Maude Lake. |
| Rubicon | 16E30 | 07-16-2026 | Information not available. |
| Schmidell | 16E28 | 07-16-2026 | Information not available. |
| Tahoe-Yosemite | 17E01 | 07-16-2026 | Dry conditions, trail in good shape. |
| Triangle Lake | N/A | 07-08-2026 | Trail is faint, sometimes hard to follow. |
| Twin Lakes | 16E12 | 07-15-2026 | Dry and clean. |
| Tyler | 16E09 | 07-16-2026 | Information not available. |
| Velma Lakes | 17E34 | 07-16-2026 | Dry conditions, trail in good shape |
| Trail Name | Number | Updated | Conditions |
|---|---|---|---|
| McConnell Lake | 16E06 | 07-16-2026 | Information not available. |
| Red Peak Stock | 16E31 | 07-16-2026 | Information not available. |
| Willow Flat Trail | N/A | 07-16-2026 | Information not available. |
| Trail Name | Number | Updated | Conditions |
|---|---|---|---|
| Angora | 17E37 | 07-16-2026 | Information not available. |
| Bassi Creek | 15E19/15E20 | 07-16-2026 | Information not available. |
| Bloodsucker | 16E14 | 07-16-2026 | Information not available. |
| Highland Lake | 15E21 | 07-16-2026 | Information not available. |
| Loon Lake | 16E30 | 07-11-2026 | Overall trail from Loon Lake TH to Rockbound is in great shape, with one double tree across trail between Buck Island Lake and Rockbound. It is passable in the woods to the side with a pack on. Avoid camping at Buck Island because of the noise from the Rubicon Trail 4x4 traffic on the other side of lake. You can still hear the noise of trucks and helicopters at Rockbound, but it is distant. |
| Old Corral (Twin Lakes TH to Rockbound) | 16E16/16E18 | 07-16-2026 | Dry and clear. |
| Pyramid Creek | 17E25 | 07-08-2026 | The trail to the bottom of the falls is in good shape. The route up and over the falls is hazardous. |
| Shadow Lake | 15E22 | 07-16-2026 | Information not available. |
Click HERE to view the Zone Map at FULL SIZE
SUBMITTED REPORTS: TOP
Submit a Trail Conditions Report
| # | Date at LOC | Trail | Type of Issue | Full Description | Photo |
| 154 | 05-15-2022 | 17E06 | Other | Lake Gilmore was still snow covered, lot's of water on the trail near the trailhead and at the stream crossing by the "barn" | N/A |
| 153 | 06-08-2021 | 15E08 | Tree Across Trail | Outside Wilderness, 22 trees - single and jack straw piles - across trail... Inside Wilderness, the first half mile, many leaners - potential equestrian issue with low overhangs... | N/A |
| 152 | 06-08-2021 | 15E08 | Tree Across Trail | Outside Wilderness, 22 trees - single and jack straw piles - across trail... Inside Wilderness, the first half mile, many leaners - potential equestrian issue with low overhangs... | N/A |
| 151 | 06-08-2021 | 16E08 | Unstable Snow | Trail is clear of trees to the Wilderness boundary. Trail is mostly dry up and over Rockbound pass. Creek crossing at Willow flat is manageable. Between Rockbound and Doris Lake trail is still 50% snow covered, then mostly snow free between Doris and Lois. However, the trail is quite muddy from Doris to Lois. | N/A |
| 150 | 06-08-2021 | 16E08 | Tree Across Trail | Trail is clear of trees to the Wilderness boundary. Trail is mostly dry up and over Rockbound pass. Creek crossing at Willow flat is manageable. Between Rockbound and Doris Lake trail is still 50% snow covered, then mostly snow free between Doris and Lois. However, the trail is quite muddy from Doris to Lois. | N/A |
| 149 | 06-08-2021 | 16E08 | Unstable Snow | Trail is clear of trees to the Wilderness boundary. Trail is mostly dry up and over Rockbound pass. Creek crossing at Willow flat is manageable. Between Rockbound and Doris Lake trail is still 50% snow covered, then mostly snow free between Doris and Lois. However, the trail is quite muddy from Doris to Lois. | N/A |
| 148 | 06-08-2021 | 16E08 | Tree Across Trail | Trail is clear of trees to the Wilderness boundary. Trail is mostly dry up and over Rockbound pass. Creek crossing at Willow flat is manageable. Between Rockbound and Doris Lake trail is still 50% snow covered, then mostly snow free between Doris and Lois. However, the trail is quite muddy from Doris to Lois. | N/A |
| 147 | 06-08-2021 | 16E08 | Unstable Snow | Trail is clear of trees to the Wilderness boundary. Trail is mostly dry up and over Rockbound pass. Creek crossing at Willow flat is manageable. Between Rockbound and Doris Lake trail is still 50% snow covered, then mostly snow free between Doris and Lois. However, the trail is quite muddy from Doris to Lois. | N/A |
| 146 | 06-08-2021 | 16E08 | Unstable Snow | Trail is clear of trees to the Wilderness boundary. Trail is mostly dry up and over Rockbound pass. Creek crossing at Willow flat is manageable. Between Rockbound and Doris Lake trail is still 50% snow covered, then mostly snow free between Doris and Lois. However, the trail is quite muddy from Doris to Lois. | N/A |
| 145 | 05-29-2021 | 17E06 | Tree Across Trail | On the Grass Lake trail approaching Grass Lake at 38.871,-120.109 12 to 14 in. diameter and close enough to the ground to step over | N/A |
| 144 | 05-29-2021 | 17E06 | Tree Across Trail | between Glen Alpine Springs Resort and DW boundary marker at 38.873,-120.097 16 t0 18 in. diameter, high enough off the ground to require a walk-around. | N/A |
| 143 | 05-19-2021 | 17E04 | Unstable Snow | Trail clear of snow all the way past Granite Lake. Above that, it was clear almost to the saddle between the two Maggies. Getting close to the saddle, a section of trail was snow covered, passable, but carefully as steep drop off on side. I did not go further and have no report on the two places most likely to be covered with snow at this time of year: one of the switchbacks near the saddle and then the steep snowfield immediately before the saddle. | N/A |
| 142 | 04-20-2021 | 17E39 | Other | read on FB posting by Gabriel G Rosa..Recent trip report, hopefully useful to others: started at Echo sno-park 4:45a 4/20. Sno-park completely accessible. Road to upper parking lot not accessible by vehicle, walked. 5:30a - 6:30a was able to snowshoe across both Lower and Upper echo along the western coast -- stable but would not recommend, as it was probably one of the last times to do this safely. Upper Echo to Haypress Meadows below/west of the PCT had plenty of solid snow. Snowshoes useful for grip. Tamarack frozen solid. Followed the PCT towards LotW junction, then down into LotW (solid). Spent the night, light snowfall, very windy. Crossed LotW towards Chain/American lakes (Desolation Valley). Complete winter wonderland. Crossed Aloha towards Heather/Le Conte. Mostly solid, but scary | N/A |
| 141 | 04-20-2021 | 17E39 | Other | read on FB posting by Gabriel G Rosa..Recent trip report, hopefully useful to others: started at Echo sno-park 4:45a 4/20. Sno-park completely accessible. Road to upper parking lot not accessible by vehicle, walked. 5:30a - 6:30a was able to snowshoe across both Lower and Upper echo along the western coast -- stable but would not recommend, as it was probably one of the last times to do this safely. Upper Echo to Haypress Meadows below/west of the PCT had plenty of solid snow. Snowshoes useful for grip. Tamarack frozen solid. Followed the PCT towards LotW junction, then down into LotW (solid). Spent the night, light snowfall, very windy. Crossed LotW towards Chain/American lakes (Desolation Valley). Complete winter wonderland. Crossed Aloha towards Heather/Le Conte. Mostly solid, but scary | N/A |
| 140 | 07-26-2020 | 16E14 | Tree Across Trail | A survey of the trail between junctions with Bloodsucker Lake and Lyons Creek Trails shows 21 trees or tree parts obstructing the trail, mostly spread out across the mile-and-a-half. The largest tree is four feet across (closer to the Lyons Creek jct). Two trees near the Bloodsucker Jct are roughly 24" across. The rest are less than 18". Several tree roots along the trail present tripping hazards. | N/A |
| 139 | 07-16-2020 | 17E39 | Tree Across Trail | Trail conditions are good. Tree tip obstructs the trail near the upper end of Upper Echo Lake, and a large tree crosses the trail about a half mile from Aloha Lake. (Amended) | N/A |
| 138 | 07-30-2020 | 17E39 | Other | Trail conditions are good. | N/A |
| 137 | 07-17-2020 | 16E13 | Tree Across Trail | Large tree down on the half-mile trail, just below the first pond below Lyons Lake. | N/A |
| 136 | 07-19-2020 | 16E08 | Other | Trail is free of snow and trees from Rockbound trailhead at Wright's Lake to Doris Lake. Unknown about trail conditions from Doris Lake to Rubicon River. | N/A |
| 135 | 07-17-2020 | 16E06 | Tree Across Trail | This report is only about the trail from Rubicon to 4Qs Lake. Four trees, between 25-32" cross the trail. Parts of this section of trail are hard to follow. | N/A |
Trail Conditions Disclaimer: Desolation Wilderness Volunteers provides this information free of charge as a public service to users of Desolation Wilderness, California and its immediate surroundings. While we have read and screened the information provided here, neither we nor those submitting the information make any claims or guarantees as to its accuracy, and assume no responsibility for the safety of those using it as part of their trip planning process. Backcountry travel involves risks and potential dangers, all of which can be found in the area covered by this trails conditions page. It is the responsibility of the users of these reports to be aware of the risks involved in any backcountry activity and to assess for themselves whether they are up to the challenge of facing these risks. By providing this information we make no suggestion or representation, expressed or implied, that these trails will be in the same condition as described when you visit them or that they will be safe for your passage.