Submit a Trail Conditions Report
On This Page:
Overall Summary | Submitted Reports | Disclaimer
Overall Summary: TOP
| Zone# | Zone Name | Updated | Conditions |
|---|---|---|---|
| 1 | Rockbound Lake | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 2 | General Creek | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 3 | Genevieve | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 4 | Grouse Lakes | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 5 | Brown Mountain | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 6 | Rubicon | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 7 | Stony Ridge | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 8 | Tells | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 9 | Highland | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 10 | Lelands | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 11 | Camper Flat | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 12 | Phipps | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 13 | Lakes #3 and #5 | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 14 | Schmidell | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 15 | Dick's Peak | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 16 | Middle Velma | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 17 | Lower Velmas | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 18 | Eagle | 05-02-2013 | Trail clear to Eagle Lake. Trail clear of snow 1/2 mile above Eagle Lake, then becomes snow covered. |
| 19 | Lawrence | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 20 | Red Peak | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 21 | Lois | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 22 | China Flat | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 23 | Dick's | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 24 | Kalmia | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 25 | Maud | 05-06-2013 | A couple of downed trees and a few patches of snow between trailhead and Maud Lake; otherwise clear. Stream crossing below Maud was easy as the water is not high. Trail around lake snow covered, but melting. |
| 26 | Rockbound Pass | 05-06-2013 | Before switchbacks under Rockbound Pass, trail is mostly covered by melting snow. Switchbacks almost completely free of snow. Beyond Rockbound Pass, trail completely snow covered and lakes just beginning to melt. |
| 27 | Mt. Price | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 28 | Half Moon | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 29 | Gilmore | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 30 | Cathedral | 05-12-2013 | Three trees across trail before wilderness boundary; trail mostly dry to Floating Island Lake, then unstable snow on 50% of trail becoming deeper on approach to Cathedral Lake. Three trees across trail below Cathedral Lake; water flowing from lake 4"-6" deep, 10 feet wide. |
| 31 | Tyler | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 32 | Twin | 05-15-2013 | Lots of water on trail, but generally in good shape. Beyond junction with Grouse Lake trail, Twin Lakes trail becomes obscured with unstable snow. Outlet creek from Twin Lakes easy to cross, lakes mostly melted, waterfall flowing strong. Unstable snow above Twin Lakes. Island Lake snow and ice starting to melt. |
| 33 | Aloha | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 34 | Susie | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 35 | Grass | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 36 | Hemlock | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 37 | Smith | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 38 | Waca | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 39 | American | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 40 | Lake of the Woods | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 41 | Tamarack | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 42 | Triangle | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 43 | Lyons | 04-23-2013 | Trail to Bloodsucker junction is mostly free of snow and easy to follow. More snow farther on. Several small (6"-8" diameter) trees across trail about 1/2 mile from Lyons Creek trailhead. |
| 44 | Avalanche | 05-10-2013 | From Pyramid Creek trailhead to base of Horsetail Falls is completely free of snow. Pyramid Creek flow is declining and well below high water mark. Two approximately 20" trees across trail beyond wilderness boundary. Small patches of snow above Pitt and Avalanche Lakes. |
| 45 | Ralston | 05-05-2013 | Trail is clear of snow until 1/2 mile from the top. One small tree across trail about 1/2 mile from trailhead. Easy enough to step over. |
| loonlk | Loon Lake | 05-03-2013 | Spring conditions; snow melting rapidly. |
Click HERE to view the Zone Map at FULL SIZE
SUBMITTED REPORTS: TOP
Submit a Trail Conditions Report
| 217 | 05-24-13 | LoonLK | Tree_Across_Trail | One tree about 24" diameter across trail 0.6 mi from Trailhead. Went as far as Spider Lake - no snow anywhere, no other issues besides possible pruning needed for shrubs growing in on trail along the lake in several places. | N/A |
| 216 | 05-23-13 | 25 | Other | Open and accessible to Rockbound Pass. There are 8+ trees across trail but no major obstructions. Likely small snow patches to cross going to Rockbound Pass and north/shaded slopes will have snow and bridging hazards above 8000'. High water at Jones Fork of Silver Creek- can have dry crossing if going around to west. | N/A |
| 215 | 05-21-13 | 43 | Other | Trail is in good condition, mostly dry with some wet/muddy sections, 2 short sections (about 100 yards each) with significant snow cover, 75% - wet, slippery and melting. Crossing at Sylvia Lake outlet (just before cut-off to Lyons Lake) is running high; crossing is wet, about 15' across, and up to knee-high depth. Trail beyond is mostly snow, and appears to reach 100% cover within about 100 yards. | N/A |
| 214 | 05-21-13 | 43 | Tree_Across_Trail | Six trees across trail, 4 before wilderness boundary. Trail is mostly snow free until 1/2 mile before Lake Sylvia. | N/A |
| 213 | 05-15-13 | 32 | Unstable_Snow | Wet with high flow conditions and snow partially obstructing trail above 7900' elevation. Snow bridge/slip hazards above Twin Lakes. Island Lake (8100+') snow/ice starting to break up. Trees over trail: 6" lodgepole pine near TH at N38 51.152 W120 13.383 (6976') 12+" red fire before wilderness boundary at N38 51.469 W120 12.796 (7403') | N/A |
| 211 | 05-13-13 | 32 | Unstable_Snow | The trail in to the creek crossing at the junction to Smith, Hemlock, and Grouse is in good shape. Few to no trees (I don't recall any issues.) blocking the trail. Still plenty of water on the trail, however. Beyond the junction/crossing, continuing toward Twin Lakes the trail starts to become obscured in snow, perhaps 1/4 mile from the lake we abandoned it all together and headed cross country to avoid nearly constant post holing. The outlet creek is able to be crossed easily, and the lakes are mostly iced-out, and the waterfall is flowing amazingly. Didn't head up to Island. | N/A |
| 210 | 05-12-13 | 24 | Tree_Across_Trail | TRAIL DRY WITH 3 TREES ACROSS TRAIL BEFORE WILDERNESS BOUNDARY... SNOW ON 50% OF TRAIL BEYOND FLOATING ISLAND LAKE BECOMING DEEPER AS YOU APPROACH CATHEDRAL LAKE(MULTIPLE AREAS TO POST HOLE), 2 TREES ACROSS TRAIL AS YOU APPROACH CATHEDRAL LAKE, 1 ACROSS TRAIL RIGHT AT C. LAKE...WATER FLOWING FROM C. LAKE ABOUT 4-6 INCHES DEEP ABOUT 10 FEET WIDE...SEVERAL TREES PARTIALLY BLOCKING TRAIL BETWEEN TRAILHEAD AND C. LAKE...SEVERAL SMAILLER TREES ACROSS TRAIL HAVE BEEN MOVED OFF TRAIL. | N/A |
| 209 | 05-11-13 | 17 | Unstable_Snow | TRAIL IN GREAT SHAPE TO GRANITE LAKE AND UNTIL SNOW LEVEL IS REACHED...UNSTABLE SNOW MAKES TRAIL DIFFICULT TO FIND AND DANGEROUS (POST HOLED SEVERAL TIMES TO MY CROTCH) ABOUT 1/3 FROM THE SADDLE BETWEEN NORTH AND SOUTH MAGGIE'S PEAKS...THERE HAVE BEEN A FEW CROSS COUNTRY TRAVERSES TO THE TOP. | N/A |
| 208 | 05-10-13 | 44 | Other | Unusually snow free and dry for this early. Wrights Lake Road is clear from Hwy 50 to locked gate at Wrights Lake. Pyramid Creek flow is declining and well below high water mark. Above Pit/Avalanche Lakes snow conditions observed typically would be seen in this condition in early July. | N/A |
| 207 | 05-06-13 | 26 | Other | The trail is clear, except for a couple of downed trees and a few patches of snow between the trail head and Maud Lake. The stream crossing below Maud was easy as the water is not high. Around the lake and up to the switch backs under Rockbound Pass the trail is pretty much covered by snow, but it is melting. The trail through the switchbacks was almost completely free of snow. After Rockbound Pass, however, the trail was completely covered by snow and the lakes were just beginning to melt out. | N/A |
| 206 | 05-02-13 | 18 | Unstable_Snow | Trail clear to Eagle Lake, Tree has been removed just below lake junction. As of last week trail was clear of snow 1/2 mile above Eagle Lake, then becomes snow covered. | N/A |
| 205 | 05-05-13 | 46 | Tree_Across_Trail | Trail is clear of snow until 1/2 mile from the top. One small tree across trail about 1/2 mile from trailhead. Easy enough to step over. | N/A |
| 204 | 04-26-13 | 24 | Tree_Across_Trail | 4 TO 5 TREES ACROSS TRAIL (LARGEST ABOUT 36\\\" DIAMETER) ALL BETWEEN TRAILHEAD AND WILDERNESS BOUNDARY. ONLY ABOUT 100 YARDS OF SNOW IN TOTAL REMAINING ON TRAIL TO FLOATING ISLAND LAKE. TRAIL WAS ABOUT 1/4 COVERED WITH SNOW ON 04/18/2013. TRAIL IS BASICALLY DRY WITH MINOR TRAIL WORK NEEDED. MT TALLAC TRAILHEAD ROAD FROM HIGHWAY 89 HAS BEEN FREE OF SNOW FOR OVER 3 WEEKS BUT IS STILL CHAINED CLOSED | N/A |
| 203 | 04-30-13 | 44 | Tree_Across_Trail | Trail from Pyramid Creek Trailhead to the base of the falls is completely free of snow with 2 approximatly 20 inch trees across the trail inside the Wilderness. Continuing up the falls there was only patches of snow around Avalanch Lake and the south and west facing granite slopes were all almost completly free or snow. | N/A |
| 202 | 04-28-13 | 18 | Tree_Across_Trail | Trail is totally clear of snow. Large trunk (2+ ft diameter) across trail maybe 50 yards before Eagle Lk/ Dicks Lk junction. Permit boxes are in place, but had no permits in them. (but saw ~100 people on just a short visit to the Lake) | N/A |
| 201 | 04-23-13 | 43 | Tree_Across_Trail | On 4-23, took Lyons Creek trail about 3 miles (just short of Wilderness boundary)- could drive low-clearance car in just ~500 yds from trailhead; trail to Bloodsucker junction is mostly free of snow - easy to follow the trail. More snow further on. There are two locations both approximately 1/2 mile from trailhead with several small (6-8\" diameter) trunks across trail. | N/A |
| 200 | 12-09-12 | 30 | Tree_Across_Trail | FOUR TREES ACROSS TRAIL FROM MT. TALLAC TRAILHEAD TO WILDERNESS BOUNDARY. VARY IN DIAMETER FROM APPROXIMATELY 14\" TO 40.\" | N/A |
| 199 | 09-23-12 | 11 | Trail_Overgrown | Most of the Rubicon trail was in good condition, where it was not cairns led the way. The cairs became less frequent once beyond camper flat. Camperflat is flat yes, and it is under a foot of water. It is currently a marsh with no where i could find for camping | N/A |
| 198 | 07-28-12 | 12 | Other | Trail from Velmas to Phipps peak is clear dry and in good condition | N/A |
| 197 | 06-16-12 | 28 | Other | The PCT is in good shape coming up to the Half Moon Trail. There is one tree down across the trail, but an easy work around that won\\\\\\\'t take you more than two feet off trail is obvious. Half Moon Trail is clearly cut and mostly dry, with one tree down, easy work around again. The trail is heavily overgrown for the last mile or so. Follow the lake edge and everything is fine. | N/A |
Trail Conditions Disclaimer: Desolation Wilderness Volunteers provides this information free of charge as a public service to users of Desolation Wilderness, California and its immediate surroundings. While we have read and screened the information provided here, neither we nor those submitting the information make any claims or guarantees as to its accuracy, and assume no responsibility for the safety of those using it as part of their trip planning process. Backcountry travel involves risks and potential dangers, all of which can be found in the area covered by this trails conditions page. It is the responsibility of the users of these reports to be aware of the risks involved in any backcountry activity and to assess for themselves whether they are up to the challenge of facing these risks. By providing this information we make no suggestion or representation, expressed or implied, that these trails will be in the same condition as described when you visit them or that they will be safe for your passage.