Submit a Trail Conditions Report
On This Page:
Overall Summary | Submitted Reports | Disclaimer
Overall Summary: TOP
| Zone# | Zone Name | Updated | Conditions |
|---|---|---|---|
| 1 | Rockbound Lake | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 2 | General Creek | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 3 | Genevieve | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 4 | Grouse Lakes | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 5 | Brown Mountain | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 6 | Rubicon | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 7 | Stony Ridge | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 8 | Tells | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 9 | Highland | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 10 | Lelands | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 11 | Camper Flat | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 12 | Phipps | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 13 | Lakes #3 and #5 | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 14 | Schmidell | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 15 | Dick's Peak | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 16 | Middle Velma | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 17 | Lower Velmas | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 18 | Eagle | 05-02-2013 | Trail clear to Eagle Lake. Trail clear of snow 1/2 mile above Eagle Lake, then becomes snow covered. |
| 19 | Lawrence | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 20 | Red Peak | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 21 | Lois | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 22 | China Flat | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 23 | Dick's | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 24 | Kalmia | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 25 | Maud | 05-06-2013 | A couple of downed trees and a few patches of snow between trailhead and Maud Lake; otherwise clear. Stream crossing below Maud was easy as the water is not high. Trail around lake snow covered, but melting. |
| 26 | Rockbound Pass | 05-06-2013 | Before switchbacks under Rockbound Pass, trail is mostly covered by melting snow. Switchbacks almost completely free of snow. Beyond Rockbound Pass, trail completely snow covered and lakes just beginning to melt. |
| 27 | Mt. Price | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 28 | Half Moon | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 29 | Gilmore | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 30 | Cathedral | 05-12-2013 | Three trees across trail before wilderness boundary; trail mostly dry to Floating Island Lake, then unstable snow on 50% of trail becoming deeper on approach to Cathedral Lake. Three trees across trail below Cathedral Lake; water flowing from lake 4"-6" deep, 10 feet wide. |
| 31 | Tyler | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 32 | Twin | 05-15-2013 | Lots of water on trail, but generally in good shape. Beyond junction with Grouse Lake trail, Twin Lakes trail becomes obscured with unstable snow. Outlet creek from Twin Lakes easy to cross, lakes mostly melted, waterfall flowing strong. Unstable snow above Twin Lakes. Island Lake snow and ice starting to melt. |
| 33 | Aloha | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 34 | Susie | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 35 | Grass | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 36 | Hemlock | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 37 | Smith | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 38 | Waca | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 39 | American | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 40 | Lake of the Woods | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 41 | Tamarack | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 42 | Triangle | 05-03-2013 | Spring conditions; snow melting rapidly. |
| 43 | Lyons | 04-23-2013 | Trail to Bloodsucker junction is mostly free of snow and easy to follow. More snow farther on. Several small (6"-8" diameter) trees across trail about 1/2 mile from Lyons Creek trailhead. |
| 44 | Avalanche | 05-10-2013 | From Pyramid Creek trailhead to base of Horsetail Falls is completely free of snow. Pyramid Creek flow is declining and well below high water mark. Two approximately 20" trees across trail beyond wilderness boundary. Small patches of snow above Pitt and Avalanche Lakes. |
| 45 | Ralston | 05-05-2013 | Trail is clear of snow until 1/2 mile from the top. One small tree across trail about 1/2 mile from trailhead. Easy enough to step over. |
| loonlk | Loon Lake | 05-03-2013 | Spring conditions; snow melting rapidly. |
Click HERE to view the Zone Map at FULL SIZE
SUBMITTED REPORTS: TOP
Submit a Trail Conditions Report
| 186 | 06-22-12 | 43 | Tree_Across_Trail | Trail is in good condition, but there is a large tree down across trail halfway between the Bloodsucker Trail intersection and Lyon\'s Lake intersection. Patches of snow here and there. Also, a dead tree hanging over trail almost to Sylvia Lake. | N/A |
| 185 | 11-30--1 | 25 | Tree_Across_Trail | In the woodsy area there was a lot of debris to pick up. I noted all tree falls from the TH on to Maude Lake. The greenery is growing into the trail but not so badly as to impede hiking yet. There is just loose scattered debris and rock that sometimes makes the trail obscure for short distances. Cairns had been off trail too, so could cause confusion for some hikers. On my way down, four had been rebuilt already! Tree falls will be in their own photo album labeled Rockbound to Maud tree fall. Data: Before the Deso boundary: TF1(tree fall): N 38 51.682\\\' W 120 13.913\\\'; 25\\\" circ (circumference); TF2: N38 51.887\\\' W 120 13.862 33\\\' high, 42\\\" circ; TF3: N 38 51.909\\\' W 120 13.842\\\', 27\\\" high, 1 foot off ground, 50\\\" circ; TF4: lots of branches protruding, 40\\\" high, 46\\\" circ. Next are within Desolation. 4 trees down together at N 38 52.339\\\' W 120 13.324\\\'. Stacked, trees fallen are almost eye level. TF5: N 38 52.200\\\' W 120 13.289\\\', 2 feet high, 25\\\" circ, 18\\\" off ground. TF6: N 38 53.243 W 120 13.031\\\', 2 trees down together, 2 feet high, 60\\\" cr. I\\\'ll add my map to the album. | N/A |
| 184 | 06-17-12 | 17 | Trail_Overgrown | AS IN YESTERDAYS REPORT...TRAIL IS FAINT IN AREAS,OVERGROWN, TO MANY TREES ACROSS TRAIL TO COUNT AND APPEARS TO HAVE NOT HAD ANY MAINTENANCE FOR \"YEARS\"...ALTHOUGH NOT AN \"OFFICAL\" REGISTERED TRIP...NUMEROUS CAIRNS AND TWO FIRE RINGS WERE DISMANTELED...LAKE WAS BEAUTIFUL, CLEAN AND CLEAR...GREAT LAKE! | N/A |
| 183 | 06-17-12 | 46 | Unstable_Snow | still some large patches of snow and a a couple small trees acroos trail | N/A |
| 182 | 06-16-12 | 17 | Tree_Across_Trail | Many small trees, but only one I had to go under. Trail is faint and over grown at places. | N/A |
| 181 | 06-19-12 | 39 | Other | Rocky terrain with no trail. Only small patches of snow remain. Crossing pyramid creek is still hazardous. | N/A |
| 180 | 11-30--1 | 43 | Tree_Across_Trail | three big treens in the trail. Mosquitos are in full bloom. Gonna get your feet wet going to Lyon\\\'s Lake. We avoided crossing the creek and went on to spend the night up on Pyramid. Not too many visits reported in the summit log so far this year. Bivy rings are in good shape and provided good shelter for a windy night. | N/A |
| 179 | 06-17-12 | 22 | Other | Still some snow at the top of Mosquito Pass heading into China Flat zone. Parts of the trail on the way down to Clyde lake very muddy and underwater in a few places. Mosquitos pretty heavy at Clyde lake. | N/A |
| 178 | 06-16-12 | Other | Unstable_Snow | Snow is melted off most all trails except Dick\'s Pass north side and a steep old ice wall on Phipps pass. People are getting through. There may be a bit on the trail from Gilmore Lake to Tallac summit but it will be gone soon. There are a few patches here and there, like a small one between Susie and Heather Lakes. Mosquitoes are out in force now. | N/A |
| 177 | 06-16-12 | 40 | Other | Trail to Lake of the Woods from Echo Lake Trailhead is clear of all snow, except for a few mild drifts on the cutoff from PCT to LOTW. That section has sections of deep mud in Haypress Meadows. Otherwise, not bad. Trail around LOTW is clear and open except for a couple of drifts on the southeast side. Water running in trails in that area. Trail from LOTW to Aloha has several deep berms of snow/ice near top of trail, with water in the trail Aloha-ward. Mosquitos were not a problem on 08/16/2012, but that could change! | N/A |
| 176 | 06-14-12 | 37 | Other | Patchy snow on trail near Hemlock Lake and snow berms on trail to Smith Lake. Last climb to Smith is mostly snow free. Smith Lake is thawing quickly, with melting ice on lake surface and snow along lakeshore south and east. | N/A |
| 175 | 06-14-12 | 36 | Other | Water on trail between Grouse and Hemlock lakes, patchy snow on trail near Hemlock Lake. Hemlock Lake fully thawed, lakeshore mostly snow free. Some snow berms above Hemlock Lake. Mosquitoes out in force. | N/A |
| 174 | 06-14-12 | 4 | Other | Some water running on trails, but much is dry from Twin Lakes trailhead to Grouse Lake. Grouse Lake fully thawed, with fish jumping; area around lake is mostly free of snow. Mosquitoes out in force. | N/A |
| 173 | 06-16-12 | 44 | Other | Trail is clear from trail head to base of falls with no obstructions. Water crossings are more mud than water. | N/A |
| 172 | 06-13-12 | 43 | Tree_Across_Trail | We hiked on the recognized trail with GPS from parking to Lake Sylvia. At 1P.M. we found two trees sided by side across the trail. One uprooted, the other broken. A photo is on my Deso volunteer profile or at my blog http://peachyhiker.blogspot.com/2012/06/lyons-creek-trail-to-lake-sylvia-6-2012.html The tree fall is located at N 38\"50.246\' W 120 \'11.492\' The trail does not have any other trees across the trail, or major work needed. It does need some shrubby growth \"spring cleaning\". There are still blankets of snow along the way. The lake is thawed. Campfire remnants and \"furniture\" were dismantled by volunteers. | N/A |
| 171 | 06-15-12 | 25 | Tree_Across_Trail | Trees across trail in various places. Trail from the Rockbound trail-head to the junction of trail 16E16 from the Twin Lakes trailhead has not been seen. | N/A |
| 170 | 06-14-12 | 32 | Other | Hiked from TL trailhead to Boomerang Lake and back. No snow on the trail. Mostly dry, but wet and muddy in some areas. Mosquitoes swarming in the parking lot and in areas of standing water. Streams are able to be crossed with due caution. About 75 yards before entering Desolution, there is a tree leaning at a 45 degree angle across the trail and resting on another tree. The base of the tree looks damaged. | N/A |
| 169 | 11-30--1 | 35 | Other | Trail clear of all snow and ice. A few muddy spots within the first mile. | N/A |
| 168 | 11-30--1 | 32 | Other | Leaner Red Fir .97 mile from Twin Lakes TH - 14\" diameter: potential hazard across trail | N/A |
| 167 | 11-30--1 | 37 | Other | Trail between Hemlock and Smith Lakes under snow; Smith Lake partially frozen | N/A |
Trail Conditions Disclaimer: Desolation Wilderness Volunteers provides this information free of charge as a public service to users of Desolation Wilderness, California and its immediate surroundings. While we have read and screened the information provided here, neither we nor those submitting the information make any claims or guarantees as to its accuracy, and assume no responsibility for the safety of those using it as part of their trip planning process. Backcountry travel involves risks and potential dangers, all of which can be found in the area covered by this trails conditions page. It is the responsibility of the users of these reports to be aware of the risks involved in any backcountry activity and to assess for themselves whether they are up to the challenge of facing these risks. By providing this information we make no suggestion or representation, expressed or implied, that these trails will be in the same condition as described when you visit them or that they will be safe for your passage.